Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2009 to 31-12-2009
Sukkur Region
 
CRIME AGAINST PERSONS
S. No Heads 2008 2009 Diff:
1 Murder 1032 1072 40
2 Attempt to Murder 1312 1203  -109
3 Culpable Homicide 7 15 8
4 Karo Kari 98 150 52
5 Gravies Hurts 567 638 71
6 Simple Hurts 1037 947  -90
7 Rioting  1051 867  -184
8 Assault on Police 804 1210 406
9 Assault on Others 223 342 119
10 Zina Ordinance 69 105 36
11 Gang Rape  8 4  -4
12 Kidnapping Abduction 634 651 17
13 Kidnapping for Ransom 97 97  0
14 Child Lifting 31 27  -4
15 Suicide 7 14 7
16 Attempt to Suicide 15 11  -4
17 Miscellaneous 3005 3115 110
18 Fatal Accident 77 91 14
19 Non Fatal Accident 60 54  -6
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2007 2008 Diff:
1 Highway Dacoity  34 24  -10
2 Bank Dacoity 0 0  0
3 Petrol Pump Dacoity 2 0  -2
6 Other Dacoity 1205 985  -220
7 Highway Robbery 12 10  -2
8 Bank Robbery 0 1 1
9 Petrol Pump Robbery 4 0  -4
12 Other Robbery 518 570 52
13 U/S 382 PPC 282 329 47
14 Burglary  644 567  -77
15 Car Theft 89 77  -12
16 Car Snatching 45 33  -12
17 Motor Cycle Theft 171 145  -26
18 Motor Cycle Snatching 433 426  -7
19 Other Vehicle Theft 30 35 5
20 Other Vehicle Snatching 94 64  -30
21 Cattle Theft  379 396 17
23 411 PPC 79 72  -7
24 Other Theft 956 844 -112
LOCAL AND SPECIAL LAWS
S. No Heads 2007 2008 Diff:
1 Prohibition 723 1017 294
2 Arm Ordinance 2477 3402 925
3 Gambling  326 219  -107
4 Smuggling 0 0  0
5 Other Local & SPL Law 86 97 11
6 BLASPHEMY (Offences relating to religion) 8 32 24
   
GRAND TOTAL 18731 19958 1227